pic_therm

PIC16F877A and BME280 thermometer
git clone git://git.margiolis.net/pic_therm.git
Log | Files | Refs | README | LICENSE

pic-cache.lib (6992B)


      1 EESchema-LIBRARY Version 2.4
      2 #encoding utf-8
      3 #
      4 # Device_C_Small
      5 #
      6 DEF Device_C_Small C 0 10 N N 1 F N
      7 F0 "C" 10 70 50 H V L CNN
      8 F1 "Device_C_Small" 10 -80 50 H V L CNN
      9 F2 "" 0 0 50 H I C CNN
     10 F3 "" 0 0 50 H I C CNN
     11 $FPLIST
     12  C_*
     13 $ENDFPLIST
     14 DRAW
     15 P 2 0 1 13 -60 -20 60 -20 N
     16 P 2 0 1 12 -60 20 60 20 N
     17 X ~ 1 0 100 80 D 50 50 1 1 P
     18 X ~ 2 0 -100 80 U 50 50 1 1 P
     19 ENDDRAW
     20 ENDDEF
     21 #
     22 # Device_Crystal
     23 #
     24 DEF Device_Crystal Y 0 40 N N 1 F N
     25 F0 "Y" 0 150 50 H V C CNN
     26 F1 "Device_Crystal" 0 -150 50 H V C CNN
     27 F2 "" 0 0 50 H I C CNN
     28 F3 "" 0 0 50 H I C CNN
     29 $FPLIST
     30  Crystal*
     31 $ENDFPLIST
     32 DRAW
     33 S -45 100 45 -100 0 1 12 N
     34 P 2 0 1 0 -100 0 -75 0 N
     35 P 2 0 1 20 -75 -50 -75 50 N
     36 P 2 0 1 20 75 -50 75 50 N
     37 P 2 0 1 0 100 0 75 0 N
     38 X 1 1 -150 0 50 R 50 50 1 1 P
     39 X 2 2 150 0 50 L 50 50 1 1 P
     40 ENDDRAW
     41 ENDDEF
     42 #
     43 # Device_LED
     44 #
     45 DEF Device_LED D 0 40 N N 1 F N
     46 F0 "D" 0 100 50 H V C CNN
     47 F1 "Device_LED" 0 -100 50 H V C CNN
     48 F2 "" 0 0 50 H I C CNN
     49 F3 "" 0 0 50 H I C CNN
     50 $FPLIST
     51  LED*
     52  LED_SMD:*
     53  LED_THT:*
     54 $ENDFPLIST
     55 DRAW
     56 P 2 0 1 10 -50 -50 -50 50 N
     57 P 2 0 1 0 -50 0 50 0 N
     58 P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
     59 P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
     60 P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
     61 X K 1 -150 0 100 R 50 50 1 1 P
     62 X A 2 150 0 100 L 50 50 1 1 P
     63 ENDDRAW
     64 ENDDEF
     65 #
     66 # Device_R_POT_US
     67 #
     68 DEF Device_R_POT_US RV 0 40 Y N 1 F N
     69 F0 "RV" -175 0 50 V V C CNN
     70 F1 "Device_R_POT_US" -100 0 50 V V C CNN
     71 F2 "" 0 0 50 H I C CNN
     72 F3 "" 0 0 50 H I C CNN
     73 $FPLIST
     74  Potentiometer*
     75 $ENDFPLIST
     76 DRAW
     77 P 2 0 1 0 0 -90 0 -100 N
     78 P 2 0 1 0 0 100 0 90 N
     79 P 2 0 1 0 100 0 60 0 N
     80 P 4 0 1 0 45 0 90 20 90 -20 45 0 F
     81 P 5 0 1 0 0 -30 40 -45 0 -60 -40 -75 0 -90 N
     82 P 5 0 1 0 0 30 40 15 0 0 -40 -15 0 -30 N
     83 P 5 0 1 0 0 90 40 75 0 60 -40 45 0 30 N
     84 X 1 1 0 150 50 D 50 50 1 1 P
     85 X 2 2 150 0 50 L 50 50 1 1 P
     86 X 3 3 0 -150 50 U 50 50 1 1 P
     87 ENDDRAW
     88 ENDDEF
     89 #
     90 # Device_R_US
     91 #
     92 DEF Device_R_US R 0 0 N Y 1 F N
     93 F0 "R" 100 0 50 V V C CNN
     94 F1 "Device_R_US" -100 0 50 V V C CNN
     95 F2 "" 40 -10 50 V I C CNN
     96 F3 "" 0 0 50 H I C CNN
     97 $FPLIST
     98  R_*
     99 $ENDFPLIST
    100 DRAW
    101 P 2 0 1 0 0 -90 0 -100 N
    102 P 2 0 1 0 0 90 0 100 N
    103 P 5 0 1 0 0 -30 40 -45 0 -60 -40 -75 0 -90 N
    104 P 5 0 1 0 0 30 40 15 0 0 -40 -15 0 -30 N
    105 P 5 0 1 0 0 90 40 75 0 60 -40 45 0 30 N
    106 X ~ 1 0 150 50 D 50 50 1 1 P
    107 X ~ 2 0 -150 50 U 50 50 1 1 P
    108 ENDDRAW
    109 ENDDEF
    110 #
    111 # Display_Character_NHD-0420H1Z
    112 #
    113 DEF Display_Character_NHD-0420H1Z U 0 20 Y Y 1 F N
    114 F0 "U" -250 750 50 H V C CNN
    115 F1 "Display_Character_NHD-0420H1Z" 200 750 50 H V L CNN
    116 F2 "Display:NHD-0420H1Z" 0 -900 50 H I C CNN
    117 F3 "" 100 -100 50 H I C CNN
    118 $FPLIST
    119  NHD*0420H1Z*
    120 $ENDFPLIST
    121 DRAW
    122 S -300 700 300 -700 0 1 10 f
    123 X VSS 1 0 -800 100 U 50 50 1 1 W
    124 X DB3 10 -400 -200 100 R 50 50 1 1 B
    125 X DB4 11 -400 -300 100 R 50 50 1 1 B
    126 X DB5 12 -400 -400 100 R 50 50 1 1 B
    127 X DB6 13 -400 -500 100 R 50 50 1 1 B
    128 X DB7 14 -400 -600 100 R 50 50 1 1 B
    129 X A 15 400 -300 100 L 50 50 1 1 P
    130 X K 16 400 -200 100 L 50 50 1 1 P
    131 X VDD 2 0 800 100 D 50 50 1 1 W
    132 X VO 3 100 800 100 D 50 50 1 1 W
    133 X RS 4 -400 600 100 R 50 50 1 1 I
    134 X R/W 5 -400 500 100 R 50 50 1 1 I
    135 X E 6 -400 400 100 R 50 50 1 1 I
    136 X DB0 7 -400 100 100 R 50 50 1 1 B
    137 X DB1 8 -400 0 100 R 50 50 1 1 B
    138 X DB2 9 -400 -100 100 R 50 50 1 1 B
    139 ENDDRAW
    140 ENDDEF
    141 #
    142 # MCU_Microchip_PIC16_PIC16F877A-IP
    143 #
    144 DEF MCU_Microchip_PIC16_PIC16F877A-IP U 0 40 Y Y 1 F N
    145 F0 "U" 200 1400 50 H V L CNN
    146 F1 "MCU_Microchip_PIC16_PIC16F877A-IP" 200 1300 50 H V L CNN
    147 F2 "" 0 0 50 H I C CIN
    148 F3 "" 0 0 50 H I C CNN
    149 ALIAS PIC16F877A-IP
    150 $FPLIST
    151  DIP*
    152  PDIP*
    153 $ENDFPLIST
    154 DRAW
    155 S -750 1250 750 -1350 0 1 10 f
    156 X ~MCLR~/Vpp 1 -900 1100 150 R 50 50 1 1 I
    157 X RE2/~CS~/AN7 10 -900 -700 150 R 50 50 1 1 B
    158 X VDD 11 0 1400 150 D 50 50 1 1 W
    159 X VSS 12 0 -1500 150 U 50 50 1 1 W
    160 X OSC1/CLKI 13 -900 800 150 R 50 50 1 1 I
    161 X OSC2/CLKO 14 -900 600 150 R 50 50 1 1 O
    162 X T1OSO/T1CKI/RC0 15 900 -500 150 L 50 50 1 1 B
    163 X T1OSI/CCP2/RC1 16 900 -600 150 L 50 50 1 1 B
    164 X CCP1/RC2 17 900 -700 150 L 50 50 1 1 B
    165 X SCK/SCL/RC3 18 900 -800 150 L 50 50 1 1 B
    166 X RD0/PSP0 19 -900 400 150 R 50 50 1 1 B
    167 X AN0/RA0 2 900 1100 150 L 50 50 1 1 B
    168 X RD1/PSP1 20 -900 300 150 R 50 50 1 1 B
    169 X RD2/PSP2 21 -900 200 150 R 50 50 1 1 B
    170 X RD3/PSP3 22 -900 100 150 R 50 50 1 1 B
    171 X SDI/SDA/RC4 23 900 -900 150 L 50 50 1 1 B
    172 X SDO/RC5 24 900 -1000 150 L 50 50 1 1 B
    173 X CK/TX/RC6 25 900 -1100 150 L 50 50 1 1 B
    174 X DT/RX/RC7 26 900 -1200 150 L 50 50 1 1 B
    175 X RD4/PSP4 27 -900 0 150 R 50 50 1 1 B
    176 X RD5/PSP5 28 -900 -100 150 R 50 50 1 1 B
    177 X RD6/PSP6 29 -900 -200 150 R 50 50 1 1 B
    178 X AN1/RA1 3 900 1000 150 L 50 50 1 1 B
    179 X RD7/PSP7 30 -900 -300 150 R 50 50 1 1 B
    180 X VSS 31 100 -1500 150 U 50 50 1 1 W
    181 X VDD 32 100 1400 150 D 50 50 1 1 W
    182 X INT/RB0 33 900 400 150 L 50 50 1 1 B
    183 X RB1 34 900 300 150 L 50 50 1 1 B
    184 X RB2 35 900 200 150 L 50 50 1 1 B
    185 X PGM/RB3 36 900 100 150 L 50 50 1 1 B
    186 X RB4 37 900 0 150 L 50 50 1 1 B
    187 X RB5 38 900 -100 150 L 50 50 1 1 B
    188 X PGC/RB6 39 900 -200 150 L 50 50 1 1 B
    189 X CVref/Vref-/AN2/RA2 4 900 900 150 L 50 50 1 1 B
    190 X PGD/RB7 40 900 -300 150 L 50 50 1 1 B
    191 X Vref+/AN3/RA3 5 900 800 150 L 50 50 1 1 B
    192 X C1OUT/T0CKI/RA4 6 900 700 150 L 50 50 1 1 B
    193 X ~SS~/C2OUT/AN4/RA5 7 900 600 150 L 50 50 1 1 B
    194 X RE0/~RD~/AN5 8 -900 -500 150 R 50 50 1 1 B
    195 X RE1/~WR~/AN6 9 -900 -600 150 R 50 50 1 1 B
    196 ENDDRAW
    197 ENDDEF
    198 #
    199 # Sensor_BME280
    200 #
    201 DEF Sensor_BME280 U 0 20 Y Y 1 F N
    202 F0 "U" -350 450 50 H V C CNN
    203 F1 "Sensor_BME280" 300 450 50 H V C CNN
    204 F2 "Package_LGA:Bosch_LGA-8_2.5x2.5mm_P0.65mm_ClockwisePinNumbering" 1500 -450 50 H I C CNN
    205 F3 "" 0 -200 50 H I C CNN
    206 $FPLIST
    207  *LGA*2.5x2.5mm*P0.65mm*Clockwise*
    208 $ENDFPLIST
    209 DRAW
    210 S -400 400 400 -400 0 1 10 f
    211 X GND 1 -100 -600 200 U 50 50 1 1 W
    212 X CSB 2 600 -300 200 L 50 50 1 1 I
    213 X SDI 3 600 -100 200 L 50 50 1 1 B
    214 X SCK 4 600 100 200 L 50 50 1 1 I
    215 X SDO 5 600 300 200 L 50 50 1 1 B
    216 X VDDIO 6 -100 600 200 D 50 50 1 1 W
    217 X GND 7 100 -600 200 U 50 50 1 1 W
    218 X VDD 8 100 600 200 D 50 50 1 1 W
    219 ENDDRAW
    220 ENDDEF
    221 #
    222 # Simulation_SPICE_VDC
    223 #
    224 DEF Simulation_SPICE_VDC V 0 1 N Y 1 F N
    225 F0 "V" 100 100 50 H V L CNN
    226 F1 "Simulation_SPICE_VDC" 100 0 50 H V L CNN
    227 F2 "" 0 0 50 H I C CNN
    228 F3 "" 0 0 50 H I C CNN
    229 F4 "Y" 0 0 50 H I L CNN "Spice_Netlist_Enabled"
    230 F5 "V" 0 0 50 H I L CNN "Spice_Primitive"
    231 F6 "dc(1)" 100 -100 50 H V L CNN "Spice_Model"
    232 DRAW
    233 C 0 0 100 0 1 10 f
    234 T 0 0 75 50 0 0 0 + Normal 0 C C
    235 P 2 0 0 0 -50 10 50 10 N
    236 P 2 0 0 0 -30 -10 -50 -10 N
    237 P 2 0 0 0 10 -10 -10 -10 N
    238 P 2 0 0 0 50 -10 30 -10 N
    239 X ~ 1 0 200 100 D 50 50 1 1 P
    240 X ~ 2 0 -200 100 U 50 50 1 1 P
    241 ENDDRAW
    242 ENDDEF
    243 #
    244 # Switch_SW_Push
    245 #
    246 DEF Switch_SW_Push SW 0 40 N N 1 F N
    247 F0 "SW" 50 100 50 H V L CNN
    248 F1 "Switch_SW_Push" 0 -60 50 H V C CNN
    249 F2 "" 0 200 50 H I C CNN
    250 F3 "" 0 200 50 H I C CNN
    251 DRAW
    252 C -80 0 20 0 1 0 N
    253 C 80 0 20 0 1 0 N
    254 P 2 0 1 0 0 50 0 120 N
    255 P 2 0 1 0 100 50 -100 50 N
    256 X 1 1 -200 0 100 R 50 50 0 1 P
    257 X 2 2 200 0 100 L 50 50 0 1 P
    258 ENDDRAW
    259 ENDDEF
    260 #
    261 # power_GNDREF
    262 #
    263 DEF power_GNDREF #PWR 0 0 Y Y 1 F P
    264 F0 "#PWR" 0 -250 50 H I C CNN
    265 F1 "power_GNDREF" 0 -150 50 H V C CNN
    266 F2 "" 0 0 50 H I C CNN
    267 F3 "" 0 0 50 H I C CNN
    268 DRAW
    269 P 2 0 1 0 -25 -75 25 -75 N
    270 P 2 0 1 0 -5 -100 5 -100 N
    271 P 2 0 1 0 0 -50 0 0 N
    272 P 2 0 1 0 50 -50 -50 -50 N
    273 X GNDREF 1 0 0 0 D 50 50 1 1 W N
    274 ENDDRAW
    275 ENDDEF
    276 #
    277 #End Library