uni

University stuff
git clone git://git.margiolis.net/uni.git
Log | Files | Refs | README | LICENSE

errlog.csv (83157B)


      1 Type;Info;Err
      2 Grade;SR000011 in P1-1060: 4.2 | 8.6;Different
      3 Grade;SR000018 in P1-1010: 7.5 | 0.3;Different
      4 Grade;SR000018 in P1-1020: 7.5 | 0.3;Different
      5 Grade;SR000018 in P1-1030: 1.1 | 9.3;Different
      6 Grade;SR000018 in P1-1050: 0.3 | 8.6;Different
      7 Grade;SR000018 in P1-2060: 7.5 | 0.3;Different
      8 Grade;SR000021 in P1-2030: 8.6 | 0.5;Different
      9 Grade;SR000021 in P1-3040: 4.3 | 8.6;Different
     10 Grade;SR000021 in P1-5040: 8.6 | 7.6;Different
     11 Grade;SR000028 in P1-1020: 8.6 | 4.7;Different
     12 Grade;SR000028 in P1-1030: 3.5 | 2.0;Different
     13 Grade;SR000028 in P1-1060: 6.8 | 4.7;Different
     14 Grade;SR000028 in P1-2020: 8.6 | 7.6;Different
     15 Grade;SR000028 in P1-3040: 5.6 | 8.6;Different
     16 Grade;SR000028 in P1-3050: 6.8 | 4.7;Different
     17 Grade;SR000028 in P1-4030: 6.8 | 4.7;Different
     18 Grade;SR000030 in P1-1030: 2.0 | 7.5;Different
     19 Grade;SR000034 in P1-6020: 3.7 | 4.7;Different
     20 Grade;SR000036 in P1-4050: 3.4 | 4.7;Different
     21 Grade;SR000037 in P1-3040: 8.6 | 5.4;Different
     22 Grade;SR000037 in P1-4030: 0.3 | 1.1;Different
     23 Grade;SR000037 in P1-5120: 1.1 | 8.6;Different
     24 Grade;SR000039 in P1-3010: 7.5 | 4.7;Different
     25 Grade;SR000039 in P1-3040: 6.8 | 4.7;Different
     26 Grade;SR000039 in P1-4020: 8.6 | 4.7;Different
     27 Grade;SR000039 in P1-5040: 3.4 | 4.7;Different
     28 Grade;SR000039 in P1-6010: 7.5 | 1.8;Different
     29 Grade;SR000043 in P1-3010: 1.8 | 3.4;Different
     30 Grade;SR000043 in P1-4030: 8.6 | 3.6;Different
     31 Grade;SR000044 in P1-1030: 0.4 | 2.7;Different
     32 Grade;SR000044 in P1-1050: 0.3 | 8.6;Different
     33 Grade;SR000045 in P1-2020: 0.3 | 4.7;Different
     34 Grade;SR000049 in P1-1030: 0.4 | 6.6;Different
     35 Grade;SR000058 in P1-1060: 9.0 | 4.7;Different
     36 Grade;SR000058 in P1-6220: 10.0 | 4.7;Different
     37 Course;P1-8020;Missing
     38 Grade;SR000058 in P1-9315: 7.5 | 7.6;Different
     39 Grade;SR000058 in P1-9315: 7.5 | 7.6;Different
     40 Grade;SR000058 in P1-9340: 7.5 | 8.6;Different
     41 Grade;SR000058 in P1-9350: 10.0 | 0.5;Different
     42 Grade;SR000060 in P1-1060: 10.0 | 4.2;Different
     43 Grade;SR000060 in P1-2060: 8.6 | 6.8;Different
     44 Grade;SR000060 in P1-3010: 0.3 | 1.1;Different
     45 Grade;SR000060 in P1-3010: 0.3 | 4.7;Different
     46 Grade;SR000060 in P1-5040: 6.8 | 4.7;Different
     47 Grade;SR000060 in P1-5320: 10.0 | 1.8;Different
     48 Grade;SR000060 in P1-5320: 10.0 | 1.8;Different
     49 Grade;SR000060 in P1-6010: 9.6 | 9.3;Different
     50 Grade;SR000060 in P1-6020: 8.6 | 8.1;Different
     51 Grade;SR000060 in P1-9220: 3.5 | 0.3;Different
     52 Grade;SR000060 in P1-9220: 3.5 | 4.7;Different
     53 Grade;SR000061 in P1-3020: 1.8 | 7.6;Different
     54 Grade;SR000061 in P1-9170: 3.6 | 0.5;Different
     55 Grade;SR000062 in P1-1050: 8.6 | 7.6;Different
     56 Grade;SR000065 in P1-1060: 1.1 | 0.2;Different
     57 Grade;SR000065 in P1-3010: 1.6 | 7.1;Different
     58 Grade;SR000066 in P1-1010: 10.0 | 6.8;Different
     59 Grade;SR000066 in P1-1020: 0.3 | 0.5;Different
     60 Grade;SR000066 in P1-2010: 7.5 | 0.8;Different
     61 Grade;SR000066 in P1-2020: 8.6 | 6.8;Different
     62 Grade;SR000067 in P1-5030: 10.0 | 7.5;Different
     63 Grade;SR000067 in P1-6110: 2.9 | 2.0;Different
     64 Grade;SR000067 in P1-6110: 2.9 | 2.0;Different
     65 Grade;SR000070 in P1-3020: 8.6 | 4.7;Different
     66 Grade;SR000071 in P1-3010: 4.3 | 6.1;Different
     67 Grade;SR000071 in P1-4050: 6.8 | 4.7;Different
     68 Grade;SR000071 in P1-6010: 9.6 | 1.6;Different
     69 Grade;SR000073 in P1-4040: 1.1 | 3.4;Different
     70 Grade;SR000073 in P1-4040: 1.1 | 3.4;Different
     71 Grade;SR000076 in P1-1060: 3.5 | 8.6;Different
     72 Grade;SR000076 in P1-9135: 1.8 | 7.9;Different
     73 Grade;SR000076 in P1-9225: 2.8 | 0.2;Different
     74 Grade;SR000080 in P1-1050: 8.6 | 3.4;Different
     75 Grade;SR000081 in P1-1010: 8.6 | 7.6;Different
     76 Grade;SR000081 in P1-1030: 6.8 | 7.6;Different
     77 Grade;SR000081 in P1-2010: 0.3 | 3.4;Different
     78 Grade;SR000082 in P1-1030: 1.4 | 1.1;Different
     79 Grade;SR000083 in P1-1030: 1.1 | 4.7;Different
     80 Grade;SR000088 in P1-4020: 7.5 | 8.6;Different
     81 Grade;SR000088 in P1-4030: 3.4 | 3.6;Different
     82 Grade;SR000088 in P1-5030: 0.3 | 5.4;Different
     83 Grade;SR000088 in P1-6010: 7.5 | 0.3;Different
     84 Grade;SR000088 in P1-9160: 8.6 | 4.7;Different
     85 Grade;SR000088 in P1-9170: 0.3 | 4.7;Different
     86 Grade;SR000088 in P1-9310: 0.3 | 3.4;Different
     87 Grade;SR000088 in P1-9310: 0.3 | 4.7;Different
     88 Grade;SR000088 in P1-9340: 3.4 | 3.6;Different
     89 Grade;SR000088 in P1-9340: 3.4 | 8.4;Different
     90 Grade;SR000089 in P1-3050: 7.5 | 1.8;Different
     91 Grade;SR000091 in P1-1010: 10.0 | 0.3;Different
     92 Grade;SR000091 in P1-2020: 7.5 | 4.7;Different
     93 Grade;SR000094 in P1-1030: 4.1 | 6.2;Different
     94 Grade;SR000096 in P1-1050: 7.5 | 0.5;Different
     95 Grade;SR000097 in P1-2010: 7.5 | 3.4;Different
     96 Grade;SR000097 in P1-2060: 8.6 | 0.2;Different
     97 Grade;SR000101 in P1-1030: 2.2 | 3.2;Different
     98 Grade;SR000101 in P1-3010: 8.6 | 4.7;Different
     99 Grade;SR000101 in P1-4030: 6.8 | 7.6;Different
    100 Grade;SR000102 in P1-4020: 4.7 | 3.2;Different
    101 Grade;SR000102 in P1-9325: 8.6 | 3.4;Different
    102 Grade;SR000103 in P1-6020: 6.8 | 9.5;Different
    103 Grade;SR000108 in P1-6310: 3.4 | 2.5;Different
    104 Grade;SR000110 in P1-2020: 8.6 | 0.0;Different
    105 Grade;SR000110 in P1-3040: 8.1 | 4.7;Different
    106 Grade;SR000110 in P1-3050: 3.4 | 3.6;Different
    107 Grade;SR000112 in P1-5030: 8.6 | 4.7;Different
    108 Grade;SR000113 in P1-1010: 8.6 | 0.5;Different
    109 Grade;SR000113 in P1-3010: 1.1 | 8.6;Different
    110 Grade;SR000113 in P1-5010: 9.3 | 0.5;Different
    111 Grade;SR000113 in P1-5020: 6.8 | 8.8;Different
    112 Grade;SR000113 in P1-5040: 8.6 | 0.7;Different
    113 Grade;SR000118 in P1-2010: 3.5 | 0.3;Different
    114 Grade;SR000118 in P1-2010: 3.5 | 0.3;Different
    115 Grade;SR000118 in P1-2010: 3.5 | 0.3;Different
    116 Grade;SR000118 in P1-2010: 3.5 | 0.3;Different
    117 Grade;SR000122 in P1-1010: 10.0 | 8.6;Different
    118 Grade;SR000122 in P1-3050: 6.8 | 4.7;Different
    119 Grade;SR000122 in P1-9255: 6.1 | 4.7;Different
    120 Grade;SR000130 in P1-2010: 0.3 | 8.6;Different
    121 Grade;SR000130 in P1-2020: 0.3 | 4.7;Different
    122 Grade;SR000138 in P1-1030: 3.5 | 7.5;Different
    123 Course;P1-8010;Missing
    124 Grade;SR000145 in P1-1020: 10.0 | 2.8;Different
    125 Grade;SR000145 in P1-1030: 9.0 | 8.6;Different
    126 Grade;SR000149 in P1-2050: 1.1 | 3.4;Different
    127 Grade;SR000149 in P1-2060: 7.5 | 8.6;Different
    128 Grade;SR000151 in P1-3020: 8.6 | 0.7;Different
    129 Grade;SR000156 in P1-5030: 8.6 | 5.4;Different
    130 Grade;SR000158 in P1-3020: 7.5 | 4.7;Different
    131 Grade;SR000158 in P1-5030: 1.1 | 6.8;Different
    132 Grade;SR000158 in P1-5040: 6.8 | 0.5;Different
    133 Grade;SR000158 in P1-9115: 0.3 | 8.6;Different
    134 Grade;SR000164 in P1-1030: 3.5 | 6.2;Different
    135 Grade;SR000167 in P1-1010: 6.8 | 7.6;Different
    136 Grade;SR000167 in P1-1050: 8.6 | 3.4;Different
    137 Grade;SR000167 in P1-2010: 7.5 | 8.6;Different
    138 Grade;SR000168 in P1-1030: 0.3 | 3.9;Different
    139 Grade;SR000169 in P1-4020: 1.8 | 8.6;Different
    140 Grade;SR000169 in P1-4030: 7.5 | 8.6;Different
    141 Grade;SR000169 in P1-5210: 6.8 | 7.6;Different
    142 Grade;SR000170 in P1-1050: 0.3 | 8.6;Different
    143 Grade;SR000171 in P1-1010: 0.3 | 7.6;Different
    144 Grade;SR000171 in P1-1020: 8.6 | 7.6;Different
    145 Grade;SR000171 in P1-1030: 4.1 | 4.3;Different
    146 Grade;SR000171 in P1-2010: 7.5 | 6.8;Different
    147 Grade;SR000173 in P1-1010: 7.5 | 8.6;Different
    148 Grade;SR000173 in P1-1050: 8.6 | 4.7;Different
    149 Grade;SR000173 in P1-1050: 8.6 | 4.7;Different
    150 Grade;SR000173 in P1-1060: 0.3 | 3.4;Different
    151 Grade;SR000176 in P1-3020: 8.6 | 3.4;Different
    152 Grade;SR000177 in P1-2060: 3.4 | 4.7;Different
    153 Grade;SR000177 in P1-3020: 1.4 | 0.7;Different
    154 Grade;SR000177 in P1-5010: 1.0 | 3.2;Different
    155 Grade;SR000177 in P1-5040: 0.3 | 4.7;Different
    156 Grade;SR000177 in P1-5110: 10.0 | 1.9;Different
    157 Grade;SR000192 in P1-4020: 1.1 | 4.7;Different
    158 Grade;SR000197 in P1-1010: 0.3 | 7.6;Different
    159 Grade;SR000197 in P1-2020: 8.6 | 4.7;Different
    160 Grade;SR000197 in P1-3050: 6.8 | 3.6;Different
    161 Grade;SR000197 in P1-4020: 6.8 | 4.7;Different
    162 Grade;SR000197 in P1-4050: 8.6 | 7.6;Different
    163 Grade;SR000197 in P1-9210: 4.7 | 0.0;Different
    164 Grade;SR000198 in P1-1030: 9.6 | 4.7;Different
    165 Grade;SR000198 in P1-1050: 7.5 | 3.4;Different
    166 Grade;SR000198 in P1-2050: 8.6 | 4.7;Different
    167 Grade;SR000199 in P1-1060: 7.5 | 9.5;Different
    168 Grade;SR000199 in P1-1060: 7.5 | 4.7;Different
    169 Grade;SR000199 in P1-2020: 0.3 | 8.6;Different
    170 Grade;SR000205 in P1-2010: 0.3 | 1.1;Different
    171 Grade;SR000209 in P1-1020: 3.4 | 3.2;Different
    172 Grade;SR000209 in P1-1030: 1.0 | 3.7;Different
    173 Grade;SR000209 in P1-2010: 7.5 | 3.4;Different
    174 Grade;SR000214 in P1-3050: 6.8 | 7.6;Different
    175 Grade;SR000217 in P1-3040: 1.8 | 0.4;Different
    176 Grade;SR000217 in P1-4050: 3.4 | 6.8;Different
    177 Grade;SR000221 in P1-5110: 3.7 | 6.8;Different
    178 Grade;SR000223 in P1-5020: 3.9 | 4.7;Different
    179 Grade;SR000225 in P1-1020: 2.8 | 6.8;Different
    180 Grade;SR000225 in P1-1030: 5.4 | 6.9;Different
    181 Grade;SR000225 in P1-1050: 1.8 | 8.6;Different
    182 Grade;SR000225 in P1-2060: 6.8 | 4.7;Different
    183 Grade;SR000230 in P1-4050: 6.8 | 3.6;Different
    184 Grade;SR000230 in P1-5030: 9.4 | 4.7;Different
    185 Grade;SR000232 in P1-6010: 5.4 | 4.7;Different
    186 Grade;SR000232 in P1-6020: 4.0 | 0.7;Different
    187 Grade;SR000233 in P1-9115: 0.3 | 4.7;Different
    188 Grade;SR000236 in P1-1020: 8.6 | 5.0;Different
    189 Grade;SR000236 in P1-1030: 1.1 | 8.6;Different
    190 Grade;SR000236 in P1-1060: 3.5 | 1.1;Different
    191 Grade;SR000236 in P1-2010: 8.6 | 6.8;Different
    192 Grade;SR000236 in P1-2020: 8.6 | 7.6;Different
    193 Grade;SR000236 in P1-2060: 7.5 | 6.8;Different
    194 Grade;SR000238 in P1-1050: 8.6 | 3.4;Different
    195 Grade;SR000238 in P1-6010: 7.4 | 4.1;Different
    196 Grade;SR000238 in P1-6310: 6.8 | 3.2;Different
    197 Grade;SR000239 in P1-3010: 3.7 | 7.1;Different
    198 Grade;SR000250 in P1-4030: 6.8 | 3.2;Different
    199 Grade;SR000252 in P1-1010: 7.5 | 0.5;Different
    200 Grade;SR000252 in P1-1020: 7.5 | 8.6;Different
    201 Grade;SR000252 in P1-1030: 2.4 | 1.1;Different
    202 Grade;SR000252 in P1-1060: 10.0 | 3.5;Different
    203 Grade;SR000252 in P1-2010: 10.0 | 7.5;Different
    204 Grade;SR000252 in P1-2020: 10.0 | 8.6;Different
    205 Grade;SR000263 in P1-1020: 7.5 | 0.3;Different
    206 Grade;SR000263 in P1-2010: 0.3 | 4.7;Different
    207 Grade;SR000263 in P1-2010: 0.3 | 4.7;Different
    208 Grade;SR000263 in P1-2010: 0.3 | 4.7;Different
    209 Grade;SR000263 in P1-2010: 0.3 | 4.7;Different
    210 Grade;SR000264 in P1-1010: 10.0 | 6.1;Different
    211 Grade;SR000265 in P1-1060: 9.5 | 4.7;Different
    212 Grade;SR000265 in P1-2060: 0.3 | 6.8;Different
    213 Grade;SR000266 in P1-5010: 1.0 | 3.2;Different
    214 Grade;SR000266 in P1-6010: 1.8 | 3.9;Different
    215 Grade;SR000268 in P1-1030: 5.6 | 3.4;Different
    216 Grade;SR000268 in P1-1050: 0.3 | 8.6;Different
    217 Grade;SR000268 in P1-2060: 6.8 | 4.7;Different
    218 Grade;SR000268 in P1-3020: 4.1 | 4.7;Different
    219 Grade;SR000268 in P1-3050: 6.8 | 0.2;Different
    220 Grade;SR000268 in P1-4050: 8.6 | 3.4;Different
    221 Grade;SR000274 in P1-3010: 3.5 | 0.3;Different
    222 Grade;SR000275 in P1-1020: 0.3 | 4.7;Different
    223 Grade;SR000282 in P1-2020: 10.0 | 4.7;Different
    224 Grade;SR000282 in P1-3010: 10.0 | 7.5;Different
    225 Grade;SR000283 in P1-1060: 1.8 | 4.7;Different
    226 Grade;SR000283 in P1-2020: 10.0 | 7.5;Different
    227 Grade;SR000283 in P1-3040: 7.5 | 8.6;Different
    228 Grade;SR000283 in P1-5320: 6.2 | 5.6;Different
    229 Grade;SR000283 in P1-5320: 6.2 | 5.6;Different
    230 Grade;SR000287 in P1-5010: 4.0 | 0.5;Different
    231 Grade;SR000289 in P1-1020: 10.0 | 0.0;Different
    232 Grade;SR000289 in P1-4010: 8.6 | 4.7;Different
    233 Grade;SR000291 in P1-3020: 4.7 | 0.7;Different
    234 Grade;SR000291 in P1-5020: 6.5 | 0.7;Different
    235 Grade;SR000291 in P1-5020: 6.5 | 0.7;Different
    236 Grade;SR000291 in P1-5020: 6.5 | 0.7;Different
    237 Grade;SR000291 in P1-6010: 9.4 | 6.4;Different
    238 Grade;SR000295 in P1-1010: 7.5 | 8.6;Different
    239 Grade;SR000295 in P1-1030: 6.1 | 6.8;Different
    240 Grade;SR000296 in P1-1010: 10.0 | 7.5;Different
    241 Grade;SR000296 in P1-3050: 10.0 | 3.5;Different
    242 Grade;SR000297 in P1-1060: 10.0 | 4.7;Different
    243 Grade;SR000297 in P1-3020: 3.5 | 1.1;Different
    244 Grade;SR000297 in P1-5030: 8.6 | 1.6;Different
    245 Grade;SR000299 in P1-1030: 2.4 | 0.3;Different
    246 Grade;SR000299 in P1-1050: 0.3 | 4.7;Different
    247 Grade;SR000299 in P1-1050: 0.3 | 4.7;Different
    248 Grade;SR000299 in P1-2010: 3.4 | 0.7;Different
    249 Grade;SR000299 in P1-2010: 3.4 | 0.7;Different
    250 Grade;SR000299 in P1-2010: 3.4 | 0.7;Different
    251 Grade;SR000299 in P1-2010: 3.4 | 0.7;Different
    252 Grade;SR000300 in P1-1060: 8.6 | 0.5;Different
    253 Grade;SR000300 in P1-9315: 6.8 | 0.0;Different
    254 Grade;SR000300 in P1-9315: 6.8 | 0.0;Different
    255 Grade;SR000301 in P1-1060: 2.9 | 1.8;Different
    256 Grade;SR000310 in P1-4020: 0.3 | 1.1;Different
    257 Grade;SR000310 in P1-4030: 7.5 | 0.3;Different
    258 Grade;SR000310 in P1-5020: 0.3 | 5.1;Different
    259 Grade;SR000310 in P1-5020: 0.3 | 0.1;Different
    260 Grade;SR000310 in P1-9325: 1.1 | 4.7;Different
    261 Grade;SR000314 in P1-2060: 8.6 | 4.7;Different
    262 Grade;SR000314 in P1-3040: 9.7 | 4.7;Different
    263 Grade;SR000314 in P1-5030: 9.3 | 6.8;Different
    264 Grade;SR000314 in P1-5040: 1.8 | 4.7;Different
    265 Grade;SR000319 in P1-1030: 3.5 | 7.5;Different
    266 Grade;SR000326 in P1-1010: 10.0 | 0.3;Different
    267 Grade;SR000326 in P1-1020: 6.8 | 0.5;Different
    268 Grade;SR000326 in P1-2020: 10.0 | 7.5;Different
    269 Grade;SR000326 in P1-3050: 6.8 | 7.6;Different
    270 Grade;SR000326 in P1-3060: 4.7 | 5.7;Different
    271 Grade;SR000326 in P1-3060: 4.7 | 7.0;Different
    272 Grade;SR000326 in P1-3060: 4.7 | 7.0;Different
    273 Grade;SR000326 in P1-4040: 7.5 | 8.6;Different
    274 Grade;SR000327 in P1-3040: 0.3 | 1.1;Different
    275 Grade;SR000327 in P1-4030: 3.5 | 1.8;Different
    276 Grade;SR000329 in P1-1020: 7.5 | 3.2;Different
    277 Grade;SR000329 in P1-3010: 1.8 | 8.6;Different
    278 Grade;SR000329 in P1-3040: 9.7 | 0.7;Different
    279 Grade;SR000332 in P1-1020: 8.6 | 7.6;Different
    280 Grade;SR000332 in P1-1050: 1.8 | 8.6;Different
    281 Grade;SR000332 in P1-2060: 8.6 | 3.4;Different
    282 Grade;SR000333 in P1-1030: 3.4 | 0.7;Different
    283 Grade;SR000335 in P1-1060: 0.3 | 8.1;Different
    284 Grade;SR000342 in P1-2010: 7.6 | 3.2;Different
    285 Grade;SR000348 in P1-1060: 1.1 | 3.4;Different
    286 Grade;SR000348 in P1-1060: 1.1 | 0.7;Different
    287 Grade;SR000348 in P1-2060: 3.4 | 3.2;Different
    288 Grade;SR000348 in P1-6020: 8.3 | 7.6;Different
    289 Grade;SR000354 in P1-1060: 1.8 | 3.7;Different
    290 Grade;SR000357 in P1-2050: 10.0 | 3.5;Different
    291 Grade;SR000358 in P1-1030: 4.2 | 1.8;Different
    292 Grade;SR000358 in P1-3030: 8.6 | 3.7;Different
    293 Grade;SR000358 in P1-3050: 3.5 | 0.3;Different
    294 Grade;SR000363 in P1-1020: 0.3 | 8.6;Different
    295 Grade;SR000363 in P1-1050: 7.5 | 0.3;Different
    296 Grade;SR000363 in P1-2060: 0.3 | 4.7;Different
    297 Grade;SR000365 in P1-2020: 10.0 | 7.6;Different
    298 Grade;SR000365 in P1-4050: 3.4 | 1.2;Different
    299 Grade;SR000371 in P1-4020: 7.5 | 1.1;Different
    300 Grade;SR000371 in P1-5020: 9.4 | 4.7;Different
    301 Grade;SR000376 in P1-5030: 3.4 | 6.8;Different
    302 Grade;SR000376 in P1-5040: 3.4 | 0.2;Different
    303 Grade;SR000376 in P1-6320: 1.1 | 8.6;Different
    304 Grade;SR000379 in P1-3010: 3.4 | 0.5;Different
    305 Grade;SR000380 in P1-2060: 6.8 | 4.7;Different
    306 Grade;SR000384 in P1-3010: 1.8 | 4.7;Different
    307 Grade;SR000391 in P1-6010: 9.6 | 0.5;Different
    308 Grade;SR000392 in P1-1010: 8.6 | 6.8;Different
    309 Grade;SR000392 in P1-5040: 0.3 | 3.4;Different
    310 Grade;SR000392 in P1-6010: 1.8 | 2.5;Different
    311 Grade;SR000392 in P1-9350: 4.0 | 0.5;Different
    312 Grade;SR000396 in P1-1030: 8.6 | 2.5;Different
    313 Grade;SR000398 in P1-1050: 0.3 | 4.7;Different
    314 Grade;SR000398 in P1-2020: 7.5 | 3.2;Different
    315 Grade;SR000398 in P1-3010: 10.0 | 4.7;Different
    316 Grade;SR000398 in P1-4020: 8.6 | 0.2;Different
    317 Grade;SR000400 in P1-5010: 6.8 | 4.7;Different
    318 Grade;SR000400 in P1-5040: 1.1 | 3.4;Different
    319 Grade;SR000400 in P1-5040: 1.1 | 7.6;Different
    320 Grade;SR000402 in P1-3010: 0.3 | 8.6;Different
    321 Grade;SR000402 in P1-5040: 3.4 | 0.5;Different
    322 Grade;SR000404 in P1-1060: 3.4 | 4.0;Different
    323 Grade;SR000404 in P1-2050: 8.6 | 3.4;Different
    324 Grade;SR000406 in P1-1060: 8.6 | 4.7;Different
    325 Grade;SR000406 in P1-1060: 8.6 | 0.7;Different
    326 Grade;SR000406 in P1-2010: 7.5 | 0.3;Different
    327 Grade;SR000406 in P1-2010: 7.5 | 0.3;Different
    328 Grade;SR000406 in P1-2010: 7.5 | 0.3;Different
    329 Grade;SR000406 in P1-2010: 7.5 | 0.3;Different
    330 Grade;SR000406 in P1-3040: 3.4 | 6.8;Different
    331 Grade;SR000406 in P1-3050: 6.8 | 0.5;Different
    332 Grade;SR000406 in P1-4050: 1.1 | 4.7;Different
    333 Grade;SR000409 in P1-1030: 8.6 | 4.7;Different
    334 Grade;SR000409 in P1-1060: 7.5 | 3.7;Different
    335 Grade;SR000409 in P1-2060: 3.4 | 0.0;Different
    336 Grade;SR000409 in P1-3040: 7.8 | 1.1;Different
    337 Grade;SR000409 in P1-3050: 3.4 | 4.7;Different
    338 Grade;SR000409 in P1-3060: 4.7 | 6.6;Different
    339 Grade;SR000412 in P1-1010: 10.0 | 2.8;Different
    340 Grade;SR000412 in P1-1010: 10.0 | 8.6;Different
    341 Grade;SR000412 in P1-4020: 0.3 | 1.1;Different
    342 Grade;SR000412 in P1-4030: 3.5 | 1.1;Different
    343 Grade;SR000412 in P1-5010: 3.7 | 0.7;Different
    344 Grade;SR000412 in P1-5040: 1.8 | 6.8;Different
    345 Grade;SR000412 in P1-9350: 2.8 | 8.6;Different
    346 Grade;SR000421 in P1-1030: 2.1 | 7.0;Different
    347 Grade;SR000421 in P1-1030: 2.1 | 0.5;Different
    348 Grade;SR000421 in P1-3010: 1.1 | 4.7;Different
    349 Grade;SR000421 in P1-4020: 8.6 | 0.7;Different
    350 Grade;SR000423 in P1-1020: 10.0 | 0.3;Different
    351 Grade;SR000423 in P1-2020: 10.0 | 0.3;Different
    352 Grade;SR000426 in P1-4040: 5.5 | 1.1;Different
    353 Grade;SR000427 in P1-1030: 9.2 | 1.8;Different
    354 Grade;SR000427 in P1-2020: 0.3 | 8.6;Different
    355 Grade;SR000427 in P1-2050: 3.5 | 1.8;Different
    356 Grade;SR000429 in P1-4020: 3.4 | 4.7;Different
    357 Grade;SR000429 in P1-6020: 9.7 | 0.7;Different
    358 Grade;SR000429 in P1-9325: 6.8 | 7.0;Different
    359 Grade;SR000433 in P1-1010: 0.3 | 8.6;Different
    360 Grade;SR000433 in P1-1030: 6.2 | 3.9;Different
    361 Grade;SR000433 in P1-1050: 0.3 | 8.6;Different
    362 Grade;SR000433 in P1-1060: 0.8 | 4.7;Different
    363 Grade;SR000435 in P1-2020: 0.3 | 4.7;Different
    364 Grade;SR000437 in P1-1010: 0.3 | 8.6;Different
    365 Grade;SR000437 in P1-1020: 6.8 | 0.5;Different
    366 Grade;SR000437 in P1-1060: 0.3 | 4.7;Different
    367 Grade;SR000437 in P1-2010: 1.8 | 8.6;Different
    368 Grade;SR000437 in P1-2020: 10.0 | 7.5;Different
    369 Grade;SR000437 in P1-2050: 0.3 | 3.4;Different
    370 Grade;SR000437 in P1-2060: 0.3 | 7.6;Different
    371 Grade;SR000439 in P1-2010: 6.6 | 0.0;Different
    372 Grade;SR000443 in P1-3040: 1.8 | 1.0;Different
    373 Grade;SR000443 in P1-3050: 8.6 | 7.6;Different
    374 Grade;SR000444 in P1-2040: 4.7 | 0.2;Different
    375 Grade;SR000447 in P1-4020: 3.4 | 4.7;Different
    376 Grade;SR000447 in P1-4050: 1.1 | 0.5;Different
    377 Grade;SR000450 in P1-1050: 0.3 | 1.1;Different
    378 Grade;SR000450 in P1-1060: 4.6 | 7.6;Different
    379 Grade;SR000450 in P1-5010: 1.8 | 4.7;Different
    380 Grade;SR000450 in P1-5010: 1.8 | 4.7;Different
    381 Grade;SR000451 in P1-1030: 1.1 | 7.6;Different
    382 Grade;SR000451 in P1-2020: 8.6 | 4.7;Different
    383 Grade;SR000455 in P1-1010: 7.5 | 8.6;Different
    384 Grade;SR000455 in P1-1020: 0.3 | 7.6;Different
    385 Grade;SR000455 in P1-1050: 7.5 | 0.3;Different
    386 Grade;SR000455 in P1-2020: 10.0 | 0.3;Different
    387 Grade;SR000455 in P1-2020: 10.0 | 4.7;Different
    388 Grade;SR000456 in P1-4030: 3.5 | 8.6;Different
    389 Grade;SR000457 in P1-1030: 1.1 | 4.7;Different
    390 Grade;SR000457 in P1-2060: 0.3 | 3.4;Different
    391 Grade;SR000458 in P1-1020: 8.6 | 0.5;Different
    392 Grade;SR000458 in P1-1030: 10.0 | 9.7;Different
    393 Grade;SR000460 in P1-1030: 1.1 | 4.7;Different
    394 Grade;SR000460 in P1-4050: 1.1 | 3.4;Different
    395 Grade;SR000466 in P1-1060: 4.1 | 4.0;Different
    396 Grade;SR000466 in P1-1060: 4.1 | 4.7;Different
    397 Grade;SR000466 in P1-2060: 3.4 | 0.0;Different
    398 Grade;SR000466 in P1-5030: 9.3 | 4.7;Different
    399 Grade;SR000466 in P1-5110: 3.7 | 5.4;Different
    400 Grade;SR000466 in P1-5110: 3.7 | 2.3;Different
    401 Grade;SR000467 in P1-1030: 8.1 | 1.2;Different
    402 Grade;SR000469 in P1-1030: 9.3 | 0.2;Different
    403 Grade;SR000469 in P1-1050: 7.5 | 8.6;Different
    404 Grade;SR000469 in P1-2020: 6.8 | 0.5;Different
    405 Grade;SR000470 in P1-4030: 1.8 | 3.4;Different
    406 Grade;SR000474 in P1-6010: 6.2 | 0.4;Different
    407 Grade;SR000475 in P1-3020: 7.5 | 0.3;Different
    408 Grade;SR000475 in P1-3040: 9.6 | 8.6;Different
    409 Grade;SR000476 in P1-1020: 7.5 | 0.3;Different
    410 Grade;SR000476 in P1-2060: 3.4 | 4.7;Different
    411 Grade;SR000476 in P1-3020: 1.8 | 8.6;Different
    412 Grade;SR000478 in P1-3020: 0.3 | 4.7;Different
    413 Grade;SR000480 in P1-1030: 1.0 | 4.7;Different
    414 Grade;SR000480 in P1-2060: 7.5 | 8.6;Different
    415 Grade;SR000483 in P1-1060: 0.3 | 9.5;Different
    416 Grade;SR000483 in P1-1060: 0.3 | 9.5;Different
    417 Grade;SR000483 in P1-1060: 0.3 | 4.7;Different
    418 Grade;SR000483 in P1-2050: 10.0 | 7.5;Different
    419 Grade;SR000483 in P1-3010: 1.1 | 4.7;Different
    420 Grade;SR000483 in P1-3020: 7.6 | 0.5;Different
    421 Grade;SR000483 in P1-9115: 8.6 | 3.2;Different
    422 Grade;SR000487 in P1-1010: 7.5 | 0.3;Different
    423 Grade;SR000488 in P1-1020: 2.8 | 8.6;Different
